Championship Points by Year

BOYS' OVERALL POINTS
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2023
St Benedict's 362 338 342 332 360 378 359 408 431 474 407
Jeppe Boys 88 29 87 119 123 167 174 152 205 234 149
St Albans 173 232 234 182 191 130 198 229 219 225 281
St Stithians 110 98 176 141 97 116 81 122 161 220 270
St Johns 301 240 278 273 285 222 229 255 212 201 233
SACS 42 25 23 48 57 46 52 39 121 158 135
Rondebosch 35 34 83 84 86 142 138 130 112 139 138
St Andrews College 129 107 157 186 198 203 215 126 189 126 71
KES 114 191 160 157 231 231 201 202 127 91 151
Selborne 76 46 74 79 71 57 29 43 46 69 90
Parktown 76 70 19 56 79 99 100 85 57 55 27
Grey (PE) 15 68 54 39 44 67 68 40 108 50 35
Hilton 115 103 11 28 15 50 84 100 11 19 57
Bishops 84 73 139 126 180 184 172 167 116 0 145
St George's (Zim) 25 21 7 32 51 27 9 8 0 0 0
St Johns (Zim) 0 0 0 0 0 0 0 0 0 0 -
Michael House 0 0 0 0 0 0 0 0 0 0 0
Prince Edward School (Zim)  0 0 0 0 0 0 0 0 0 0 0
St Charles 0 0 0 0 0 0 0 0 0 0 0

GIRLS' OVERALL POINTS    
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2023
St Mary's 251 235 269 333 383 387 370 403 334 452 377
St Andrews 175 188 282 286 389 356 386 391 405 365  371
Holy Rosary 110 182 162 170 195 158 145 203 195 193 256
St Stithians 131 103 109 132 116 110 175 209 299 153  211
Clarendon 73 98 101 131 142 96 143 155 105 108 76
Assumption   - 38 49 19 41 115 107 86 81 95  92
Chisipite 30 59 61 40 54 87 43 7 3 0  5
Arundel Girls 0 0 2 0 0 15 0 4 0 0 0
DSG 90 38 27 26 0 0 0 0 0 0 0
St Annes   - 6 3 0 0 0 0 0 0 0 0
Girls High (Zim) 0 0 0 0 0 0 0 0 0 0 0
 PMB Girls High 0 0 0 0 0 0 0 0 0 0 0

CO-ED SCHOOLS' OVERALL POINTS    
  2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2023
Somerset 81 123 84 120 79 96 101 56 119 85 96
St Dunstans 73 65 65 62 40 35 86 95 55 63 21
Germiston High 0 0 0 11 0 47 22 11 44 62 66
Peterhouse 31 55 40 56 99 85 109 66 63 0 39
Mondeor 0 17 5 0 12 15 17 0 4 0 0
Bishop Bavin   - 22 42 0 30 18 7 25 0 0

CO-ED SCHOOLS' OVERALL POINTS  
2012 2013 2014 2015 2016 2017 2018 2019 2020 2022
PGRC - - 70 137 110 0 0 142  193 26
Grassy Park RC - - 0 15 65 103 168 145 200  0
Wemmer - - 0 0 119- 74 90 56  168 0
VLC - - - 15 16 60 76 122   95 0
Soweto - - 15 53 80 42 20 23  26 0
Redhouse RC - - - - - - 46 61  26 0
Durban Rowing Club - - 33 58 11 0 48 -  0 0
Champions Rowing Club - - - - - - - 114  - 0
Nemato - - 0 64 0 59 28 -  - 0
Alfreds - - - - 12 0 0 -  - 0
Zwartkops - - 105 65 31 0 0 -  -  0
WCRA - - 60 108 - 0 0 -  - 0

Let us Know!

CAPTCHA image
Enter the code shown above
* Required

Share with Us!

Upload photos of your school rowers in the SASRU Photo album, just register online, we'll approve your registration and then you can start uploading!!

Register

Banking Details

South African Schools Rowing Union
Bank: Standard Bank
Account Number: 00 424 046 4
Branch: Eastgate (018 505)
Copyright (c) 2024 South Africa Schools Rowing Union Terms Of Use Privacy Statement
https://1baiser.com